test

Index Score

Calculation

Your INDEX SCORE is a composite score calculated from your high school performance. It is ONE OF THE MANY factors used by colleges and universities to determine whether you meet the academic standards for their institution. It is comprised of two parts:

  1. High School Grade Point Average (GPA) OR Class Rank Percentage
  2. Standardized Test Score (ACT OR SAT)

If you know these items, you are ready to calculate your index score!

Matrix

To calculate your index score, use the table below:  Find where your ACT/SAT crosses with your GPA/Rank in the table. The number in the cell where they meet is YOUR INDEX SCORE.

To use an index calculator, click here. The calculator is run by the Colorado Dept. of Higher Education.

  SAT 400 500 550 610 690  750 800 840 880 930 970 1010 1050 1080 1120 1160 1200 1240 1280 1310 1350 1400 1440 1490 1550  
490 540 600 680 740 790 830 870 920 960 1000 1040 1070 1110 1150 1190 1230 1270 1300 1340 1390 1430 1480 1540 1590 1600
ACT <12 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
%HS Rank HS GPA                                                      
0-1 0-1.3   45 47 49 51 53 55 57 59 61 63 65 68 70 72 74 76 78 80 82 84 86 88 90 93 95 97
2-3 1.4-1.5   49 51 53 55 57 59 61 63 65 67 69 72 74 76 78 80 82 84 86 88 90 92 94 97 99 101
4 1.6   51 53 55 57 59 61 63 65 67 69 71 74 76 78 80 82 84 86 88 90 92 94 96 99 101 103
5-6 1.7   52 54 56 58 60 62 64 66 68 70 72 75 77 79 81 83 85 87 89 91 93 95 97 99 102 104
7-8 1.8   54 56 58 60 62 64 66 68 70 72 74 77 79 81 83 85 87 89 91 93 95 97 99 102 104 106
9-10 1.9   56 58 60 62 64 66 68 70 72 74 76 79 81 83 85 87 89 91 93 95 97 99 101 104 106 108
11-12 2.0   58 60 62 64 66 68 70 72 74 76 78 81 83 85 87 89 91 93 95 97 99 101 103 106 108 110
13-15 2.1   60 62 64 66 68 70 72 74 76 78 80 83 85 87 89 91 93 95 97 99 101 103 105 108 110 112
16-18 2.2   61 63 65 67 69 71 73 75 77 79 81 84 86 88 90 92 94 96 98 100 102 104 106 109 111 113
19-22 2.3   63 65 67 69 71 73 75 77 79 81 83 86 88 90 92 94 96 98 100 102 104 106 108 111 113 115
23-26 2.4   65 67 69 71 73 75 77 79 81 83 85 88 90 83 94 96 98 100 102 104 106 108 110 113 115 117
27-30 2.5   67 69 71 73 75 77 79 81 83 85 87 90 92 94 96 98 100 102 104 106 108 110 112 114 117 119
31-34 2.6   69 71 73 75 77 79 81 83 85 87 89 92 94 96 98 100 102 104 106 108 110 112 114 117 119 121
35-38 2.7   70 72 74 76 78 80 82 84 86 88 90 93 96 97 99 101 103 105 107 109 111 113 115 118 120 122
39-43 2.8   72 74 76 78 80 82 84 86 88 90 92 95 97 99 101 103 105 107 109 111 113 115 117 119 122 124
44-48 2.9   74 76 78 80 82 84 86 88 90 92 94 97 99 101 103 105 107 109 111 113 115 117 119 122 124 126
49-53 3.0   76 78 80 82 84 86 88 90 92 94 96 99 101 103 105 107 109 111 113 115 117 119 121 124 126 128
54-58 3.1   78 80 82 84 86 88 90 92 94 96 98 101 103 105 107 109 111 113 115 117 119 121 123 126 128 130
59-62 3.2   79 81 83 85 87 89 91 93 95 97 99 102 104 106 108 110 112 114 116 118 120 122 124 127 129 131
63-67 3.3   81 83 85 87 89 91 93 95 97 99 101 104 106 108 110 112 114 116 118 120 122 124 126 129 131 133
68-72 3.4   83 85 87 89 91 93 95 97 99 101 103 106 108 110 112 114 116 118 120 122 124 126 128 131 133 135
73-76 3.5   85 87 89 91 93 95 97 99 101 103 105 108 110 112 114 116 118 120 122 124 126 128 130 133 135 137
77-81 3.6   87 89 91 93 95 97 99 101 103 105 107 110 112 114 116 118 120 122 124 126 128 130 132 135 137 139
82-85 3.7   88 90 92 94 96 98 100 102 104 106 108 111 113 115 117 119 121 123 125 127 129 131 133 136 138 140
86-89 3.8   90 92 94 96 98 100 102 104 106 108 110 113 115 117 119 121 123 125 127 129 131 133 135 138 140 142
90-92 3.9   92 94 96 98 100 102 104 106 108 110 112 115 117 119 121 123 125 127 129 131 133 135 137 140 142 144
93-100 4.0   94 96 98 100 102 104 106 108 110 112 114 117 119 121 123 125 127 129 131 133 135 137 139 142 144 146

Now that you know your Index Score, find the Colorado public institutions for which you qualify!

Public Institutions

The table below summarizes the Colorado public institutions and their corresponding Index Score. Please note that only the public institutions are shown because they use the Index Score. Private colleges and universities, as well as those out-of-state, will use another measure as an initial benchmark.

Index Score for First-Time Freshman IMPORTANT NOTE: Meeting the index score benchmark for a college DOES NOT MEAN you are guaranteed to be accepted. There are still other factors that go into a college application. Reaching this benchmark is the first indicator that you and the college are a good fit.
Institution Index Score
Adams State College 80
Colorado School of Mines 110
Colorado State University 101
Colorado State University-Pueblo 86
Fort Lewis College 92
Mesa State College 85
Metropolitan State College of Denver 76
University of Colorado at Boulder 103
University of Colorado at Colorado Springs 92
University of Colorado Denver 93
University of Northern Colorado 94
Western State College 80